DCE Products & Contract Specifications
Product | No.1 Soybean |
---|---|
Trading Unit | 10 metric tons/lot |
Price Quotation | CNY/metric tons |
Minimum Price Fluctuation | 1 CNY/metric tons |
Daily Price Limit | 4% of the settlement price of the preceding trading day |
Contract Months | Jan, Mar, May, Jul, Sep, Nov |
Trading Hours | 9:00 - 11:30 a.m., 1:30 - 3:00 p.m., Beijing Time, Monday to Friday, and other trading hours announced by Dalian Commodity Exchange |
Last Trading Date | The last trading day of the month prior to the contract month |
Performance Deposit | 5% of the contract value |
Contract Symbol | A |
Designated Reference Market | Dalian Commodity Exchange |
Product | Yellow Corn |
---|---|
Trading Unit | 10 metric tons/lot |
Price Quotation | CNY/metric tons |
Minimum Price Fluctuation | 1 CNY/metric tons |
Daily Price Limit | 4% of the settlement price of the preceding trading day |
Contract Months | Jan, Mar, May, Jul, Sep, Nov |
Trading Hours | 9:00 - 11:30 a.m., 1:30 - 3:00 p.m., Beijing Time, Monday to Friday, and other trading hours announced by Dalian Commodity Exchange |
Last Trading Date | The last trading day of the month prior to the contract month |
Performance Deposit | 5% of the contract value |
Contract Symbol | C |
Designated Reference Market | Dalian Commodity Exchange |
Product | Corn Starch |
---|---|
Trading Unit | 10 metric tons/lot |
Price Quotation | CNY/metric tons |
Minimum Price Fluctuation | 1 CNY/metric tons |
Daily Price Limit | 4% of the settlement price of the preceding trading day |
Contract Months | Jan, Mar, May, Jul, Sep, Nov |
Trading Hours | 9:00 - 11:30 a.m., 1:30 - 3:00 p.m., Beijing Time, Monday to Friday, and other trading hours announced by Dalian Commodity Exchange |
Last Trading Date | The last trading day of the month prior to the contract month |
Performance Deposit | 5% of the contract value |
Contract Symbol | CS |
Designated Reference Market | Dalian Commodity Exchange |
Product | Iron Ore |
---|---|
Trading Unit | 100 metric tons/lot |
Price Quotation | CNY/metric tons |
Minimum Price Fluctuation | 0.5 CNY/metric tons |
Daily Price Limit | 4% of the settlement price of the preceding trading day |
Contract Months | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec |
Trading Hours | 9:00 - 11:30 a.m., 1:30 - 3:00 p.m., Beijing Time, Monday to Friday, and other trading hours announced by Dalian Commodity Exchange |
Last Trading Date | The last trading day of the month prior to the contract month |
Performance Deposit | 5% of the contract value |
Contract Symbol | I |
Designated Reference Market | Dalian Commodity Exchange |
Product | Metallurgical Coke |
---|---|
Trading Unit | 100 metric tons/lot |
Price Quotation | CNY/metric tons |
Minimum Price Fluctuation | 0.5 CNY/metric tons |
Daily Price Limit | 4% of the settlement price of the preceding trading day |
Contract Months | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec |
Trading Hours | 9:00 - 11:30 a.m., 1:30 - 3:00 p.m., Beijing Time, Monday to Friday, and other trading hours announced by Dalian Commodity Exchange |
Last Trading Date | The last trading day of the month prior to the contract month |
Performance Deposit | 5% of the contract value |
Contract Symbol | J |
Designated Reference Market | Dalian Commodity Exchange |
Product | Coking Coal |
---|---|
Trading Unit | 60 metric tons/ lot |
Price Quotation | CNY/metric tons |
Minimum Price Fluctuation | 0.5 CNY/metric tons |
Daily Price Limit | 4% of the settlement price of the preceding trading day |
Contract Months | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec |
Trading Hours | 9:00 - 11:30 a.m., 1:30 - 3:00 p.m., Beijing Time, Monday to Friday, and other trading hours announced by Dalian Commodity Exchange |
Last Trading Date | The last trading day of the month prior to the contract month |
Performance Deposit | 5% of the contract value |
Contract Symbol | JM |
Designated Reference Market | Dalian Commodity Exchange |
Product | Linear Low Density Polyethylene (LLDPE) |
---|---|
Trading Unit | 5 metric tons/lot |
Price Quotation | CNY/metric tons |
Minimum Price Fluctuation | 5 CNY/metric tons |
Daily Price Limit | 4% of the settlement price of the preceding trading day |
Contract Months | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec |
Trading Hours | 9:00 - 11:30 a.m., 1:30 - 3:00 p.m., Beijing Time, Monday to Friday, and other trading hours announced by Dalian Commodity Exchange |
Last Trading Date | The last trading day of the month prior to the contract month |
Performance Deposit | 5% of the contract value |
Contract Symbol | L |
Designated Reference Market | Dalian Commodity Exchange |
Product | Soybean Meal |
---|---|
Trading Unit | 10 metric tons/lot |
Price Quotation | CNY/metric tons |
Minimum Price Fluctuation | 1 CNY/metric tons |
Daily Price Limit | 4% of the settlement price of the preceding trading day |
Contract Months | Jan, Mar, May, Jul, Aug, Sep, Nov, Dec |
Trading Hours | 9:00 - 11:30 a.m., 1:30 - 3:00 p.m., Beijing Time, Monday to Friday, and other trading hours announced by Dalian Commodity Exchange |
Last Trading Date | The last trading day of the month prior to the contract month |
Performance Deposit | 5% of the contract value |
Contract Symbol | M |
Designated Reference Market | Dalian Commodity Exchange |
Product | Crude Soybean Oil |
---|---|
Trading Unit | 10 metric tons/lot |
Price Quotation | CNY/metric tons |
Minimum Price Fluctuation | 2 CNY/metric tons |
Daily Price Limit | 4% of the settlement price of the preceding trading day |
Contract Months | Jan, Mar, May, Jul, Aug, Sep, Nov, Dec |
Trading Hours | 9:00 - 11:30 a.m., 1:30 - 3:00 p.m., Beijing Time, Monday to Friday, and other trading hours announced by Dalian Commodity Exchange |
Last Trading Date | The last trading day of the month prior to the contract month |
Performance Deposit | 5% of the contract value |
Contract Symbol | Y |
Designated Reference Market | Dalian Commodity Exchange |
Product | RBD Palm Olein |
---|---|
Trading Unit | 10 metric tons/lot |
Price Quotation | CNY/metric tons |
Minimum Price Fluctuation | 2 CNY/metric tons |
Daily Price Limit | 4% of the settlement price of the preceding trading day |
Contract Months | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec |
Trading Hours | 9:00 - 11:30 a.m., 1:30 - 3:00 p.m., Beijing Time, Monday to Friday, and other trading hours announced by Dalian Commodity Exchange |
Last Trading Date | The last trading day of the month prior to the contract month |
Performance Deposit | 5% of the contract value |
Contract Symbol | P |
Designated Reference Market | Dalian Commodity Exchange |
Product | Polypropylene (PP) |
---|---|
Trading Unit | 5 metric tons/lot |
Price Quotation | CNY/metric tons |
Minimum Price Fluctuation | 1 CNY/metric tons |
Daily Price Limit | 4% of the settlement price of the preceding trading day |
Contract Months | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec |
Trading Hours | 9:00 - 11:30 a.m., 1:30 - 3:00 p.m., Beijing Time, Monday to Friday, and other trading hours announced by Dalian Commodity Exchange |
Last Trading Date | The last trading day of the month prior to the contract month |
Performance Deposit | 5% of the contract value |
Contract Symbol | PP |
Designated Reference Market | Dalian Commodity Exchange |
Product | Polyvinyl Chloride (PVC) |
---|---|
Trading Unit | 5 metric tons/lot |
Price Quotation | CNY/metric tons |
Minimum Price Fluctuation | 5 CNY/metric tons |
Daily Price Limit | 4% of the settlement price of the preceding trading day |
Contract Months | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec |
Trading Hours | 9:00 - 11:30 a.m., 1:30 - 3:00 p.m., Beijing Time, Monday to Friday, and other trading hours announced by Dalian Commodity Exchange |
Last Trading Date | The last trading day of the month prior to the contract month |
Performance Deposit | 5% of the contract value |
Contract Symbol | V |
Designated Reference Market | Dalian Commodity Exchange |
Product | Fresh Hen Egg |
---|---|
Trading Unit | 5 metric tons/lot |
Price Quotation | CNY/500KG |
Minimum Price Fluctuation | 1 CNY/500KG |
Daily Price Limit | 4% of the settlement price of the preceding trading day |
Contract Months | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec |
Trading Hours | 9:00 - 11:30 a.m., 1:30 - 3:00 p.m., Beijing Time, Monday to Friday, and other trading hours announced by Dalian Commodity Exchange |
Last Trading Date | The last trading day of the month prior to the contract month |
Performance Deposit | 5% of the contract value |
Contract Symbol | JD |
Designated Reference Market | Dalian Commodity Exchange |
SHFE Products & Contract Specifications
Product | Silver |
---|---|
Trading Unit | 15 kilograms /lot |
Price Quotation | (RMB) Yuan/kilogram |
Minimum Price Fluctuation | 1Yuan/kilogram |
Daily Price Limit | Within 3% above or below the settlement price of the previous trading day |
Contract Months | Monthly Contract of the recent 12 months |
Trading Hours | 9:00 a.m. to 11:30 a.m., 1:30 p.m. to 3:00 p.m. (the Beijing Time) and other trading hours as prescribed by SHFE |
Last Trading Date | The last trading day of the month prior to the contract month |
Performance Deposit | 4% of contract value |
Contract Symbol | AG |
Designated Reference Market | Shanghai Futures Exchange |
Product | Gold |
---|---|
Trading Unit | 1 kilogram/lot |
Price Quotation | (RMB) Yuan /gram |
Minimum Price Fluctuation | 0.05 Yuan/gram |
Daily Price Limit | Within 3% above or below the settlement price of the previous trading day |
Contract Months | Monthly contract of the recent 3 consecutive months and consecutive even months contracts within the recent 11 months |
Trading Hours | 9:00 a.m. to 11:30 a.m., 1:30 p.m. to 3:00 p.m. (the Beijing Time) and other trading hours as prescribed by the SHFE |
Last Trading Date | The last trading day of the month prior to the contract month |
Performance Deposit | 4% of contract value |
Contract Symbol | AU |
Designated Reference Market | Shanghai Futures Exchange |
Product | Hot-Rolled Coil |
---|---|
Trading Unit | 10 tons/lot |
Price Quotation | (RMB) Yuan/ton |
Minimum Price Fluctuation | 1 Yuan/ton |
Daily Price Limit | Within 3% up or down the settlement price of the previous trading day |
Contract Months | Monthly contract of the recent 12 months from January to December |
Trading Hours | 9:00 am-11:30 a.m., 1:30 p.m.-3:00 p.m., and other trading hours as prescribed by SHFE |
Last Trading Date | The last trading day of the month prior to the contract month |
Performance Deposit | 4% of contract value |
Contract Symbol | HC |
Designated Reference Market | Shanghai Futures Exchange |
Product | Bitumen |
---|---|
Trading Unit | 10 tons/lot |
Price Quotation | (RMB) Yuan/ton |
Minimum Price Fluctuation | 2 Yuan/ton |
Daily Price Limit | Within 3% up or down of the settlement price of the previous trading day |
Contract Months | Monthly contract of the recent 6 consecutive months and consecutive quarterly contracts within the recent 24 months |
Trading Hours | 9:00am to 11:30am, 1:30pm to 3:00pm (the Beijing Time) and other trading hours as prescribed by the SHFE |
Last Trading Date | The last trading day of the month prior to the contract month |
Performance Deposit | 4% of contract value |
Contract Symbol | BU |
Designated Reference Market | Shanghai Futures Exchange |
Product | Aluminium |
---|---|
Trading Unit | 5 tons/lot |
Price Quotation | (RMB) Yuan/ton |
Minimum Price Fluctuation | 5 Yuan/ton |
Daily Price Limit | Within 3% above or below the settlement price of the previous trading day |
Contract Months | Monthly contract of the recent 12 months from January to December |
Trading Hours | 9:00 a.m.-11:30 a.m.,1:30 p.m.-3:00 p.m., and other trading hours as prescribed by SHFE |
Last Trading Date | The last trading day of the month prior to the contract month |
Performance Deposit | 5% of contract value |
Transaction Fee | Equal or below 0.02 % of transaction value (Risk reserve included) |
Contract Symbol | AL |
Designated Reference Market | Shanghai Futures Exchange |
Product | Copper Cathode |
---|---|
Trading Unit | 5 tons/lot |
Price Quotation | (RMB) Yuan/ton |
Minimum Price Fluctuation | 10 Yuan/ton |
Daily Price Limit | Within 3% above or below the settlement price of the previous trading day |
Contract Months | Monthly contract of the recent 12 months from January to December |
Trading Hours | 9:00 a.m.-11:30 a.m.,1:30 p.m.-3:00 p.m., and other trading hours as prescribed by SHFE |
Last Trading Date | The last trading day of the month prior to the contract month |
Performance Deposit | 5% of contract value |
Transaction Fee | Equal or below 0.02 % of transaction value (Risk reserve included) |
Contract Symbol | CU |
Designated Reference Market | Shanghai Futures Exchange |
Product | Zinc |
---|---|
Trading Unit | 5 tons/lot |
Price Quotation | (RMB) Yuan/ton |
Minimum Price Fluctuation | 5 Yuan/ton |
Daily Price Limit | Within 4% above or below the settlement price of the previous trading day |
Contract Months | Monthly contract of the recent 12 months from January to December |
Trading Hours | 9:00 a.m.-11:30 a.m.,1:30 p.m.-3:00 p.m., and other trading hours as prescribed by SHFE |
Last Trading Date | The last trading day of the month prior to the contract month |
Performance Deposit | 5% of contract value |
Transaction Fee | Equal or below 0.02 % of transaction value (Risk reserve included) |
Contract Symbol | ZN |
Designated Reference Market | Shanghai Futures Exchange |
Product | Lead |
---|---|
Trading Unit | 5 tons/lot |
Price Quotation | (RMB) Yuan/ton |
Minimum Price Fluctuation | 5 Yuan/ton |
Daily Price Limit | Within 4% above or below the settlement price of the previous trading day |
Contract Months | Monthly contract of the recent 12 months from January to December |
Trading Hours | 9:00 a.m.-11:30 a.m.,1:30 p.m.-3:00 p.m., and other trading hours as prescribed by SHFE |
Last Trading Date | The last trading day of the month prior to the contract month |
Performance Deposit | 5% of contract value |
Contract Symbol | PB |
Designated Reference Market | Shanghai Futures Exchange |
Product | Nickel |
---|---|
Trading Unit | 1 ton/lot |
Price Quotation | (RMB) Yuan/ton |
Minimum Price Fluctuation | 10 Yuan/ton |
Daily Price Limit | Within 4% above or below the settlement price of the previous trading day |
Contract Months | Monthly contract of the recent 12 months from January to December |
Trading Hours | 9:00 a.m.-11:30 a.m.,1:30 p.m.-3:00 p.m., and other trading hours as prescribed by SHFE |
Last Trading Date | The last trading day of the month prior to the contract month |
Performance Deposit | 5% of contract value |
Contract Symbol | NI |
Designated Reference Market | Shanghai Futures Exchange |
Product | Tin |
---|---|
Trading Unit | 1 ton/lot |
Price Quotation | (RMB) Yuan/ton |
Minimum Price Fluctuation | 10 Yuan/ton |
Daily Price Limit | Within 4% above or below the settlement price of the previous trading day |
Contract Months | Monthly contract of the recent 12 months from January to December |
Trading Hours | 9:00 a.m.-11:30 a.m.,1:30 p.m.-3:00 p.m., and other trading hours as prescribed by SHFE |
Last Trading Date | The last trading day of the month prior to the contract month |
Performance Deposit | 5% of contract value |
Contract Symbol | SN |
Designated Reference Market | Shanghai Futures Exchange |
Product | Steel Rebar |
---|---|
Trading Unit | 10 tons/lot |
Price Quotation | (RMB) Yuan/ton |
Minimum Price Fluctuation | 1 Yuan/ton |
Daily Price Limit | Within 3% above or below the settlement price of the previous trading day |
Contract Months | Monthly contract of the recent 12 months |
Trading Hours | 9:00 a.m. to 11:30 a.m., 1:30 p.m. to 3:00 p.m. (the Beijing Time) |
Last Trading Date | The last trading day of the month prior to the contract month |
Performance Deposit | 5% of contract value |
Contract Symbol | RB |
Designated Reference Market | Shanghai Futures Exchange |
Product | Natural Rubber |
---|---|
Trading Unit | 10 tons/lot |
Price Quotation | (RMB) Yuan/ton |
Minimum Price Fluctuation | 5 Yuan/ton |
Daily Price Limit | Within 3% above or below the settlement price of the previous trading day |
Contract Months | January, March, April, May, June, July, August, September, October and November |
Trading Hours | 9:00 a.m. to 11:30 a.m., 1:30 p.m. to 3:00 p.m. (the Beijing Time) |
Last Trading Date | The last trading day of the month prior to the contract month |
Performance Deposit | 5% of contract value |
Contract Symbol | RU |
Designated Reference Market | Shanghai Futures Exchange |
Product | Fuel Oil |
---|---|
Trading Unit | 10 metric tons/lot |
Price Quotation | RMB yuan/metric ton (exclusive of fuel oil consumption tax stipulated by Shanghai Futures Exchange) |
Minimum Price Fluctuation | 1 yuan/metric ton |
Daily Price Limit | Within 5% of the settlement price of the preceding trading day |
Contract Months | Monthly contract of the most recent 12 months from January to December |
Trading Hours | 9:00 a.m. to 11:30 a.m. 1:30 p.m. to 3:00 p.m.and other hours specified by the Exchange (Beijing Time) |
Last Trading Date | The last trading day of the month prior to the contract month |
Performance Deposit | 8% of contract value |
Contract Symbol | FU |
Designated Reference Market | Shanghai Futures Exchange |
ZCE Products & Contract Specifications
Product | Cotton No.1 |
---|---|
Trading Unit | 5 metric tons/lot (conditioned weight) |
Price Quotation | Chinese yuan (CNY)/metric ton |
Minimum Price Fluctuation | CNY5/metric ton |
Daily Price Limit | ±4% of the settlement price of the previous trading day; Refer to relevant provisions on daily price limit under the Measures for the Administration of Risk Control of Zhengzhou Commodity Exchange |
Contract Months | January, March, May, July, September, November |
Trading Hours | Monday to Friday (except public holidays) 9:00 a.m.-11:30 a.m. 1:30 p.m.-3:00 p.m. (Beijing time) Other trading hours stipulated by Zhengzhou Commodity Exchange |
Last Trading Date | The last trading days of the month prior to the contract month |
Performance Deposit | 5% of contract value |
Designated Reference Market | Zhengzhou Commodity Exchange |
Product | Flat Glass |
---|---|
Trading Unit | 20 metric tons/lot |
Price Quotation | Chinese yuan (CNY)/metric ton |
Minimum Price Fluctuation | CNY1/metric ton |
Daily Price Limit | ±4% of the settlement price of the previous trading day; Refer to relevant provisions on daily price limit under the Measures for the Administration of Risk Control of Zhengzhou Commodity Exchange |
Performance Deposit | 5% of contract value |
Contract Months | January, February, March, April, May, June, July, August, September, October, November, December |
Trading Hours | Monday to Friday (except public holidays) 9:00 a.m.-11:30 a.m. 1:30 p.m.-3:00 p.m. (Beijing time) Other trading hours stipulated by Zhengzhou Commodity Exchange |
Last Trading Date | The last trading day of the month prior to the contract month |
Contract Symbol | FG |
Designated Reference Market | Zhengzhou Commodity Exchange |
Product | Methanol |
---|---|
Trading Unit | 10 metric tons/lot |
Price Quotation | Chinese yuan (CNY)/metric ton |
Minimum Price Fluctuation | CNY1/metric ton |
Daily Price Limit | ±4% of the settlement price of the previous trading day; Refer to relevant provisions on daily price limit under the Measures for the Administration of Risk Control of Zhengzhou Commodity Exchange |
Performance Deposit | 5% of contract value |
Contract Months | January, February, March, April, May, June, July, August, September, October, November, December |
Trading Hours | Monday to Friday (except public holidays) 9:00 a.m.-11:30 a.m. 1:30 p.m.-3:00 p.m. (Beijing time) Other trading hours stipulated by Zhengzhou Commodity Exchange |
Last Trading Date | The last trading day of the month prior to the contract month |
Contract Symbol | MA |
Designated Reference Market | Zhengzhou Commodity Exchange |
Product | Rapeseed Oil |
---|---|
Trading Unit | 10 metric tons/lot |
Price Quotation | Chinese yuan (CNY)/metric ton |
Minimum Price Fluctuation | CNY1/metric ton |
Daily Price Limit | ±4% of the settlement price of the previous trading day; Refer to relevant provisions on daily price limit under the Measures for the Administration of Risk Control of Zhengzhou Commodity Exchange |
Performance Deposit | 5% of contract value |
Contract Months | January, March, May, July, September, November |
Trading Hours | Monday to Friday (except public holidays) 9:00 a.m.-11:30 a.m. 1:30 p.m.-3:00 p.m. (Beijing time) Other trading hours stipulated by Zhengzhou Commodity Exchange |
Last Trading Date | The last trading day of the month prior to the contract month |
Contract Symbol | OI |
Designated Reference Market | Zhengzhou Commodity Exchange |
Product | Rapeseed Meal |
---|---|
Trading Unit | 10 metric tons/lot |
Price Quotation | Chinese yuan (CNY)/metric ton |
Minimum Price Fluctuation | CNY1/metric ton |
Daily Price Limit | ±4% of the settlement price of the previous trading day; Refer to relevant provisions on daily price limit under the Measures for the Administration of Risk Control of Zhengzhou Commodity Exchange |
Performance Deposit | 5% of contract value |
Contract Months | January, March, May, July, August, September, November |
Trading Hours | Monday to Friday (except public holidays) 9:00 a.m.-11:30 a.m. 1:30 p.m.-3:00 p.m. (Beijing time) Other trading hours stipulated by Zhengzhou Commodity Exchange |
Last Trading Date | The last trading day of the month prior to the contract month |
Contract Symbol | RM |
Designated Reference Market | Zhengzhou Commodity Exchange |
Product | White Sugar |
---|---|
Trading Unit | 10 metric tons/lot |
Price Quotation | Chinese yuan (CNY)/metric ton |
Minimum Price Fluctuation | CNY1/metric ton |
Daily Price Limit | ±4% of the settlement price of the previous trading day; Refer to relevant provisions on daily price limit under the Measures for the Administration of Risk Control of Zhengzhou Commodity Exchange |
Contract Months | January, March, May, July, September, November |
Trading Hours | Monday to Friday (except public holidays) 9:00 a.m.-11:30 a.m. 1:30 p.m.-3:00 p.m. (Beijing time) Other trading hours stipulated by Zhengzhou Commodity Exchange |
Last Trading Date | The last trading day of the month prior to the contract month |
Performance Deposit | 5% of contract value |
Contract Symbol | SR |
Designated Reference Market | Zhengzhou Commodity Exchange |
Product | Purified Terephthalic Acid (PTA) |
---|---|
Trading Unit | 5 metric tons/lot |
Price Quotation | Chinese yuan (CNY)/metric ton |
Minimum Price Fluctuation | CNY2/metric ton |
Daily Price Limit | ±4% of the settlement price of the previous trading day; Refer to relevant provisions on daily price limit under the Measures for the Administration of Risk Control of Zhengzhou Commodity Exchange |
Performance Deposit | 5% of contract value |
Contract Months | January, February, March, April, May, June, July, August, September, October, November, December |
Trading Hours | Monday to Friday (except public holidays) 9:00 a.m.-11:30 a.m. 1:30 p.m.-3:00 p.m. (Beijing time) Other trading hours stipulated by Zhengzhou Commodity Exchange |
Last Trading Date | The last trading day of the month prior to the contract month |
Contract Symbol | TA |
Designated Reference Market | Zhengzhou Commodity Exchange |
Product | Thermal Coal |
---|---|
Trading Unit | 100 metric tons/lot |
Price Quotation | Chinese yuan (CNY)/metric ton |
Minimum Price Fluctuation | CNY0.2/metric ton |
Daily Price Limit | ±4% of the settlement price of the previous trading day; Refer to relevant provisions on daily price limit under the Measures for the Administration of Risk Control of Zhengzhou Commodity Exchange |
Performance Deposit | 5% of contract value |
Contract Months | January, February, March, April, May, June, July, August, September, October, November, December |
Trading Hours | Monday to Friday (except public holidays) 9:00 a.m.-11:30 a.m. 1:30 p.m.-3:00 p.m. (Beijing time) Other trading hours stipulated by Zhengzhou Commodity Exchange |
Last Trading Date | The last trading day of the month prior to the contract month |
Contract Symbol | ZC |
Designated Reference Market | Zhengzhou Commodity Exchange |